All New Agya
| Tipe | Harga |
|---|---|
| 1.2 E MT | Rp 171.000.000 |
| 1.2 G MT | Rp 179.000.000 |
| 1.2 G AT | Rp 195.000.000 |
| 1.2 G GR SPORT OTC MT | Rp 241.000.000 |
| 1.2 G GR SPORT OTC AT | Rp 257.000.000 |
| 1.2 G GR SPORT TTC MT | Rp 243.000.000 |
| 1.2 G GR SPORT TTC AT | Rp 259.000.000 |
| Tipe | Harga |
|---|---|
| 1.2 E MT | Rp 171.000.000 |
| 1.2 G MT | Rp 179.000.000 |
| 1.2 G AT | Rp 195.000.000 |
| 1.2 G GR SPORT OTC MT | Rp 241.000.000 |
| 1.2 G GR SPORT OTC AT | Rp 257.000.000 |
| 1.2 G GR SPORT TTC MT | Rp 243.000.000 |
| 1.2 G GR SPORT TTC AT | Rp 259.000.000 |
| Tipe | Harga |
|---|---|
| 1.2 E STD MT | Rp 173.000.000 |
| 1.2 E MT | Rp 177.000.000 |
| 1.2 G MT | Rp 182.000.000 |
| 1.2 G AT | Rp 196.000.000 |
| Tipe | Harga |
|---|---|
| 1.3 E MT | Rp 243.000.000 |
| 1.3 E AT | Rp 258.000.000 |
| 1.5 G MT | Rp 267.000.000 |
| 1.5 G AT | Rp 281.000.000 |
| 1.5 G TSS | Rp 308.000.000 |
| Tipe | Harga |
|---|---|
| 1.5 (NPC) MT | Rp 298.000.000 |
| 1.5 (PC) MT | Rp 300.000.000 |
| 1.5 (NPC) AT | Rp 313.000.000 |
| 1.5 (PC) AT | Rp 315.000.000 |
| 1.5 Q (NPC) | Rp 322.000.000 |
| 1.5 Q (NPC) | Rp 347.000.000 |
| 1.5 Q TSS (NPC) | Rp 345.000.000 |
| 1.5 Q TSS (PC) | Rp 347.000.000 |
| Tipe | Harga |
|---|---|
| 1.0T G ONE TONE MT | Rp 261.000.000 |
| 1.0T G TWO TONE MT | |
| 1.0T G ONE TONE CVT | Rp 276.000.000 |
| 1.0T G TWO TONE CVT | Rp 279.000.000 |
| 1.0T GR S ONE TONE CVT | Rp 290.000.000 |
| 1.0T GR S TWO TONE CVT | Rp 293.000.000 |
| 1.0T GR S TSS ONE TONE CVT | Rp 312.000.000 |
| 1.0T GR S TSS TWO TONE CVT | Rp 315.000.000 |
| 1.2 G ONE TONE MT | Rp 241.000.000 |
| 1.2 G ONE TONE CVT | Rp 256.000.000 |
| Tipe | Harga |
|---|---|
| 1.5 G MT | Rp 295.000.000 |
| 1.5 G A/T | Rp 307.000.000 |
| 1.5 GR SPORT MT | Rp 307.000.000 |
| 1.5 GR SPORT AT | Rp 318.000.000 |
| Tipe | Harga |
|---|---|
| DIESEL | |
| 2.4 G 4X2 MT | Rp 570.000.000 |
| 2.4 G 4X2 AT | Rp 589.000.000 |
| NEW 2.8 VRZ 4X2 AT | Rp 628.000.000 |
| NEW 2.8 VRZ 4X2 GR AT | Rp 647.000.000 |
| NEW 2.8 VRZ 4X4 GR AT | |
| GASOLINE | |
| 2.7 SRZ 4X2 GR AT | Rp 61.100.000 |
| Tipe | Harga |
|---|---|
| 300 VX-R 4X4 AT | Rp 2.508.000.000 |
| 300 GR-S 4X4 AT | Rp 2.559.000.000 |
| Tipe | Harga |
|---|---|
| 1.5 G 3 Airbags CVT | Rp 311.000.000 |
| 1.5 M/T GR SPORT 3 Airbags MT | Rp 326.000.000 |
| 1.5 M/T GR SPORT 3 Airbags CVT | Rp 339.000.000 |
| 1.5 CVT GR SPORT 7 Airbags CVT | Rp 344.000.000 |
| Tipe | Harga |
|---|---|
| 1.5 G CVT NPC | Rp 378.000.000 |
| 1.5 G CVT PC | Rp 380.000.000 |
| 1.5 G TSS CVT NPC | Rp 393.000.000 |
| 1.5 G TSS CVT PC | Rp 395.000.000 |
| Tipe | Harga |
|---|---|
| 2.5 V A/T NPC | Rp 817.000.000 |
| 2.5 V A/T PC | Rp 820.000.000 |
| 2.5 H V A/T PC | Rp 954.000.000 |
| 2.5 H V A/T NPC | Rp 957.000.000 |
| Tipe | Harga |
|---|---|
| 1.8 G AT PC | Rp 553.000.000 |
| 1.8 G AT NPC | Rp 556.000.000 |
| 1.8L HYBRID AT PC | Rp 609.000.000 |
| 1.8L HYBRID AT NPC | Rp 612.000.000 |
| Tipe | Harga |
|---|---|
| BENSIN | |
| 2.0 G MT | Rp 383.000.000 |
| DIESEL | |
| 2.4 G MT | Rp 418.000.000 |
| 2.4 G AT | Rp 436.000.000 |
| Tipe | Harga |
|---|---|
| 2.0 G CVT NPC | Rp 431.000.000 |
| 2.0 G CVT PC | Rp 434.000.000 |
| 2.0 V CVT NPC | Rp 478.000.000 |
| 2.0 V CVT PC | Rp 481.000.000 |
| 2.0 G HV CVT NPC | Rp 473.000.000 |
| 2.0 G HV CVT PC | Rp 476.000.000 |
| 2.0 V HV CVT MODELISTA NPC | Rp 548.000.000 |
| 2.0 V HV CVT MODELISTA PC | Rp 551.000.000 |
| 2.0 Q HV CVT MODELISTA NPC | Rp 627.000.000 |
| 2.0 Q HV CVT MODELISTA PC | Rp 630.000.000 |
| Tipe | Harga |
|---|---|
| 1.5 V A/T | Rp 342.000.000 |
| 1.5 Q A/T | Rp 362.000.000 |
| 1.5 V WELCAB DISABILITY A/T |
| Tipe | Harga |
|---|---|
| 2.5 G A/T NPC | Rp 1.414.000.000 |
| 2.5 G A/T PC | Rp 1.417.100.000 |
| 3.5 Q A/T | |
| VELLFIRE 2.5G AT | Rp 1.426.000.000 |
| VELLFIRE 2.5G AT PREMIUM | Rp 1.429.000.000 |
| Tipe | Harga |
|---|---|
| SINGLE CABIN 2.0 (4X2) M/T BSN | Rp 291.000.000 |
| SINGLE CABIN 2.4 (4X2) M/T DSL | Rp 311.000.000 |
| SINGLE CABIN 2.4 (4X4) M/T DSL | Rp 412.000.000 |
| DOUBLE CABIN 2.4 E (4X4) M/T DSL | Rp 463.000.000 |
| DOUBLE CABIN 2.4 E-RTS (4X4) M/T DSL | |
| DOUBLE CABIN 2.4 G (4X4) M/T DSL | Rp 491.000.000 |
| DOUBLE CABIN 2.4 V (4X4) A/T DSL | Rp 540.000.000 |
| Tipe | Harga |
|---|---|
| HYBRID 1.8 NPC | Rp 573.000.000 |
| HYBRID 1.8 PC | Rp 576.000.000 |
| Tipe | Harga |
|---|---|
| 1.8 HV SINGLE TONE A/T | Rp 615.000.000 |
| 1.8 HV DUAL TONE A/T | Rp 617.000.000 |